2023 Wrangler NFR Livestock revealed
October 12, 2023 6:19PM AKDT
The PRCA is proud to announce the list of selected livestock who will be competing at the Wrangler National Finals Rodeo presented by Teton Ridge, Dec. 7-16 at the Thomas & Mack Center in Las Vegas. –all information courtesy of the PRCA-
BAREBACK RIDING
Brand | Name | Delivery | Firm |
39 | Fresno | L | Andrews Rodeo Inc. |
154 | Cash & Carry | L | Andrews Rodeo Inc. |
757 | Top Dollar | L | Andrews Rodeo Inc. |
778 | Time To Rock | L | Bailey Pro Rodeo |
5H2 | Backdoor Johnny | R | Barnes PRCA Rodeo, Inc. |
40 | Black Kat | L | Beutler & Son Rodeo |
651 | Happy Hour | L | Beutler & Son Rodeo |
658 | Ghost Town | R | Beutler & Son Rodeo |
111 | Bar Talk | L | Beutler & Son Rodeo |
48 | Fired Up | R | Big Stone Rodeo Inc. |
313 | Mayhem | R | Big Stone Rodeo Inc. |
604 | SOS | R | Brookman Rodeo |
419 | Moccasin Fringe | E | Burch Rodeo Co. |
5F14 | She-La | R | C5 Rodeo Company |
A11 | Oney | L | C5 Rodeo Company |
F13 | Virgil | L | C5 Rodeo Company |
B-65 | Born Fearless | L | Calgary Stampede |
Y-92 | Yipee Kibitz | L | Calgary Stampede |
A-91 | Agent Lynx | L | Calgary Stampede |
D-508 | Disco Party | L | Calgary Stampede |
B-73 | Blasting Sand | L | Calgary Stampede |
W16 | Vitalix On Your Own | LMF | Cervi Championship |
S48 | R. Watson William Wallace | RFM | Cervi Championship |
X29 | R. Watson Daddy’s Girl | LM | Cervi Championship |
5-1 | Rip | L | Championship Pro Rodeo |
5912 | Pass The Hat | L | Championship Pro Rodeo |
308 | Vegas Confused | R | Championship Pro Rodeo |
247 | Cat Nap | L | Championship Pro Rodeo |
445 | Damaged Goods | R/E | Championship Pro Rodeo |
-611 | Cajun Queen | L | Championship Pro Rodeo |
K7 | Big Show | R | Championship Pro Rodeo |
P49 | Gander Goose | R | Championship Pro Rodeo |
107 | Hooey Rocks | L | Championship Pro Rodeo |
102 | Meat Cracker | R | Championship Pro Rodeo |
Q52 | The Crow | L | Championship Pro Rodeo |
578 | Private Eyes | L | Dakota Rodeo |
313 | Hot Money | R | Fettig Pro Rodeo |
608 | Lil Red Hawk | LM | Flying U |
B02 | Rand The Man | R | Four Star Rodeo Co. |
6M0 | Deep Springs | R | Four Star Rodeo Co. |
16 | Gun Fire | R | Frontier Rodeo Co |
28 | Painted Smoke | L | Frontier Rodeo Co. |
215- | Full Baggage | L | Frontier Rodeo Co. |
701 | Breaking News | L | Frontier Rodeo Co. |
704 | Ed Bishop | R | Frontier Rodeo Co. |
16 | Sippin’ Firewater | R | Harper & Morgan |
86 | Square Bale | R | HiLo ProRodeo |
346 | Gronk | R | J Bar J |
J02+ | Blessed Assurance | L | J Bar J |
Q66 | Wild Night | L | J Bar J |
FT15 | Straight Stick | L | J Bar J |
L00 | River Bugs | L | J Bar J |
F43 | All Pink | R | J Bar J |
694 | Fringe Jacket | L | J Bar J |
F302 | Straight Ringer | R | J Bar J |
8171 | Damn Straight | L | J Bar J |
F608 | Drunk Bunny | L | J Bar J |
529 | Dixies Gravy | L | Korkow Rodeos |
118 | OLS Tubs Stevie Knicks | RF | Macza Pro Rodeo |
531 | Black Mamba | R | Muddy Creek Rodeo |
497 | Hot Mocha | R | Muddy Creek Rodeo |
520 | Barn Buster | L | New Frontier Rodeo |
633 | Broken Arrow | R | Northcott & Yule |
122 | Turn Back Time | R | Outlaw Buckers Rodeo |
-001 | Wilson Sanchez | R | Pete Carr Pro Rodeo |
319 | San Angelo Sam | R | Pete Carr Pro Rodeo |
445 | Nite Faded | L | Pete Carr Pro Rodeo |
213 | Good Time Charlie | L | Pete Carr Pro Rodeo |
807 | Renovo Shady Nights | LMF | Pickett Pro Rodeo |
9504- | Scarlet Belle | LM | Pickett Pro Rodeo |
471 | Night Delta | LFM | Pickett Pro Rodeo |
1608- | Uncapped | LFM | Pickett Pro Rodeo |
304 | Top Egyptian | LB | Pickett Pro Rodeo |
447 | Natural Hell | RMF | Pickett Pro Rodeo |
7608- | Questionable Nightlock | RMB | Pickett Pro Rodeo |
306- | Renovo Night Gazer | RB | Pickett Pro Rodeo |
3404- | Night Flight | LMF | Pickett Pro Rodeo |
2708 | Night Crawler | LMF | Pickett Pro Rodeo |
904 | Top Notch | LF | Pickett Pro Rodeo |
4504- | New Scarlet | LMF | Pickett Pro Rodeo |
384 | Two Buck Chuck | RM | Powder River Rodeo LLC |
62 | All Eyes On A & K | RM | Powder River Rodeo LLC |
9873 | Knot So Foxy | RM | Powder River Rodeo LLC |
710 | Heads Up Hank | LM | Powder River Rodeo LLC |
651 | Ankle Biter | L | Rafter G Rodeo Co. |
5403 | Right On Q | L | Rosser Rodeo |
667 | South Point Kate | R | Rosser Rodeo |
060 | Sozo | R | Sankey Pro Rodeo & Phenom Genetics |
618 | Land Of Fancy | R | Sankey Pro Rodeo & Phenom Genetics |
432 | Bronc Riding Nation | L | Sankey Pro Rodeo & Phenom Genetics |
510 | Shoutin’ Shoes | L | Sankey Pro Rodeo & Phenom Genetics |
127 | Irish Eyes | L | Sankey Pro Rodeo & Phenom Genetics |
614 | Mustard | L | Sankey Pro Rodeo & Phenom Genetics |
418 | Star Witness | L | Stace Smith Pro Rodeos |
17 | Risky Business | R | Stace Smith Pro Rodeos |
191 | Girl Crush | R/E | Stace Smith Pro Rodeos |
K10 | Mr. Harry | R | Stace Smith Pro Rodeos |
F12 | Game Trail | R | Summit Pro Rodeo |
Y72 | R. Watson On Second Thought | RM | The Cervi Brothers |
Y50 | Vitalix Prairie Fire | RM | The Cervi Brothers |
R4 | Balboa | R | Three Hills Rodeo |
07 | Hot N Harry | R | Three Hills Rodeo |
O27 | Tarnished Silver | L | Three Hills Rodeo |
73 | True Grit | RF | Wayne Vold Rodeo |
307 | Snap Chat | R | Wayne Vold Rodeo |
SADDLE BRONC RIDING
Brand | Name | Delivery | Firm |
L19 | Gypsy Rose | L | Andrews Rodeo, Inc. |
H09 | Brutus | L | Andrews Rodeo, Inc. |
810 | American Hat’s Positive Times | L | Andrews Rodeo, Inc. |
113 | All Or Nothin | L | Andrews Rodeo, Inc. |
615 | Rage | L | Beutler & Son Rodeo |
5T6 | Foul Motion | L | Beutler & Son Rodeo |
-301 | Hammer Stone | L | Beutler & Son Rodeo |
663 | Spotted Blues | LB | Big Bend Rodeo Company |
447 | Major Huckleberry | LM | Big Bend Rodeo Company |
864 | Broken Camp | RB | Big Bend Rodeo Company |
473 | Wild Valley | L | Big Rafter |
711 | Rubels | L | Big Stone Rodeo Inc. |
19 | Give Or Take | L | Big Stone Rodeo Inc. |
734 | Second Thoughts | L | Big Stone Rodeo Inc. |
331 | Indian Burn | R | Bridwell Pro Rodeos LLC |
307 | Ragin’ Lunatic | R | Brookman Rodeo |
572 | Apollo | R | Brookman Rodeo |
946 | Bubble Bath | L | Burch Rodeo Co. |
873 | Lunatic From Hell | L | Burch Rodeo Co. |
3003 | Trump Card | R | C5 Rodeo Company |
765 | Macho Man | L | C5 Rodeo Company |
638 | Storm Warning | R | C5 Rodeo Company |
A-73 | Amazon Hills | L | Calgary Stampede |
W-1 | Weekend Departure | L | Calgary Stampede |
Y-15 | Y U R Friskey | R | Calgary Stampede |
Y-38 | Yesterdays Delivery | L | Calgary Stampede |
B-26 | Business Girl | L | Calgary Stampede |
E-54 | Exotic Warrior | L | Calgary Stampede |
B-54 | Burban | R | Calgary Stampede |
Z-37 | Zoaria Hills | R | Calgary Stampede |
Z-92 | Zaka Kibitz | R | Calgary Stampede |
A-17 | Artic Plum | R | Calgary Stampede |
C-9 | Cloudy Skies | L | Calgary Stampede |
C-78 | Come Along | R | Calgary Stampede |
B-7 | Birch Bubbles | L | Calgary Stampede |
T-77 | Tokyo Bubbles | R | Calgary Stampede |
X-9 | Xplosive Skies | L | Calgary Stampede |
X-55 | Xena Warrior | R | Calgary Stampede |
D-19 | Dandy Delight | L | Calgary Stampede |
W-16 | Wild Cherry | L | Calgary Stampede |
U82 | R. Watson’s Hitman | RFM | Cervi Championship |
Y76 | Vitalix Liza Jane | LM | Cervi Championship |
650 | R. Watson’s Ed Bishop | RFM | Cervi Championship |
V40 | Vitalix Ricky Bobby | LFM | Cervi Championship |
025 | Feather Fluffer | R | Championship Pro Rodeo |
J43 | Tickled Pink | L | Championship Pro Rodeo |
117 | Diamond Fever | L | Corey & Lange Rodeo |
532 | Monster | R | Corey & Lange Rodeo |
85 | Tear Drop | L | Corey & Lange Rodeo |
208 | Cash Deal | L | Dakota Rodeo |
476 | Double Red | R | Duane Kesler |
726 | Get Down | L | Flying U |
875 | Wall Street | R | Four Star Rodeo Co. |
D11 | Moon Shadow | L | Frontier Rodeo Co. |
102 | Miss Ellie | L | Frontier Rodeo Co. |
303 | Lil Sugar | R | Frontier Rodeo Co. |
832 | Yellowstone | R | Frontier Rodeo Co. |
-66 | Route 66 | R | Harper & Morgan |
39 | Garden City Gal | L | Hi Lo Pro Rodeo |
170 | Painted Commotion | L | J Bar J |
C68 | In the Lu | L | J Bar J |
J15 | Straight Jacket | L | J Bar J |
C43 | Painted J | R | J Bar J |
N15- | Straight Moonshine | L | J Bar J |
Q320 | Shady Jacket | L | J Bar J |
9 | Popeye | L | King Rodeo & Wentz Bucking Bulls |
819 | Joker Poker | L | Korkow Rodeos |
P1B | Jitter Bug | L | Legacy Pro Rodeo, LLC |
R3C | Vein Reflections | L | Legacy Pro Rodeo, LLC |
M6Z | Hell Boy | L | Legacy Pro Rodeo, LLC |
701 | Freckles | L | Mosbrucker Rodeos, Inc. |
4361 | Bugsy | R | Muddy Creek Rodeo |
5358 | South Point Buckle | R | New Star Pro Rodeo |
508 | Lunatic Party | LF | Outlaw Buckers Rodeo |
XW | OLS Tubs Magic Carpet | RF | Outlaw Buckers Rodeo |
B8 | OLS Tubs Little Muffin | L | Outlaw Buckers Rodeo |
3X9 | South Point Gambler | L | Pete Carr Pro Rodeo |
H10 | Pretty Woman | L | Pete Carr Pro Rodeo |
4+ | Midknight Train | R | Pete Carr Pro Rodeo |
73 | Dirty Roots | L | Pete Carr Pro Rodeo |
086 | Toma Jo | R | Pete Carr Pro Rodeo |
010 | Larry Culpepper | R | Pete Carr Pro Rodeo |
650 | Uptuck | L | Pete Carr Pro Rodeo |
C480 | Double Take | RMF | Powder River Rodeo, LLC |
432 | Bet the Ranch | RM | Powder River Rodeo, LLC |
637 | Miss Chestnuts Legacy | LMF | Powder River Rodeo, LLC |
-42 | Miss Valley | RF | Powder River Rodeo, LLC |
105 | Assault | RH | Rafter G Rodeo Co. |
O57 | Pendleton Roundup’s Marquee | R | Sankey Pro Rodeo and Phenom Genetics |
565 | Outclassed | R | Sankey Pro Rodeo and Phenom Genetics |
403 | Big Bay | L | Sankey Pro Rodeo and Phenom Genetics |
607 | Robin Hood | R | Sankey Pro Rodeo and Phenom Genetics |
108 | The Black Tie | L | Sankey Pro Rodeo and Phenom Genetics |
522 | Broken Button | L | Stace Smith Pro Rodeos |
040 | Charlie’s Angel | R | Stace Smith Pro Rodeos |
J16 | Buck Owens | R | Stace Smith Pro Rodeos |
-539 | Dance Hall Dreamer | R/E | Stace Smith Pro Rodeos |
687 | Cat Walk | R | Summit Pro Rodeo |
255 | Dry Creek | R | Summit Pro Rodeo |
747 | South Point | L | Sutton Rodeo |
V60 | Vitalix Womanizer | LM | The Cervi Brothers |
N20 | Devil’s Advocate | L | Three Hills Rodeo |
6-0 | Cancun Moon | L | TNT Pro Rodeo |
00 | Awesome Sauce | R | United Pro Rodeo |
52 | Elvira | R | Wayne Vold Rodeo |
BULL RIDING
Brand | Name | Delivery | Firm |
N11 | The Kracken | L | Andrews Rodeo, Inc. |
3X | Something Good | L | Andrews Rodeo, Inc. |
-17 | Ice Trey | L | Andrews Rodeo, Inc. |
Z1 | Thriller | L | Andrews Rodeo, Inc. |
930 | Umm | L | Barnes PRCA Rodeo, Inc. |
04H | T-Wrecks | L | Barnes PRCA Rodeo, Inc. |
Z54 | Viper | L | Beutler & Son Rodeo |
Z62 | Coupe de Ville | L | Beutler & Son Rodeo |
-65 | Silver Bullet | R | Big Rafter Rodeo |
8383 | Dirty Dave | R | Big Stone Rodeo Inc. |
-777 | Fred | L | Bridwell Pro Rodeos LLC |
-806 | Speck | L | Bridwell Pro Rodeos LLC |
C6 | Gone Platinum | E | Brookman Rodeo |
630 | Zombie Time | L | Burch Rodeo Co. |
1811 | Bio-K Anthrax | L | Cervi Championship |
2020 | Theodore | L | Cervi Championship |
81 | White Trash | R | Cervi Championship |
9X | Dark Thoughts | R | Championship Pro Rodeo |
87 | Gold Rush | R | Corey & Lange Rodeo |
902 | Stand By Me | L | Corey & Lange Rodeo |
837 | Kingdom | R | Cowtown Rodeo |
858 | Trump Train | R | Dakota Rodeo |
76 | Sneaky Situation | R | Dakota Rodeo |
-628 | Bubba G | L | Dakota Rodeo |
F63 | Flight Child | R | Diamond G Rodeo Co. |
731 | Alberta Prime Devil’s Advocate | R | Duane Kesler |
715 | Chester | L | Duane Kesler |
-167 | Black Cherry | L | Fettig Pro Rodeo |
301 | Half Cocked | R | Fettig Pro Rodeo |
78 | County Jail | R | Frontier Rodeo Co. |
618 | Gladiator’s Hammer | R | Frontier Rodeo Co. |
702e | Bad John | L | Frontier Rodeo Co. |
709 | Jackpot | R | Frontier Rodeo Co. |
755 | Glory Days | L | Frontier Rodeo Co. |
115 | Speed Test | L | Generations Pro Rodeo Inc. |
17 | Lock and Load | L | Hampton Pro Rodeo |
4113 | Big Hat | L | Harper & Morgan |
K95 | Diabolical | L | Harper & Morgan |
440 | Mr. Wilson | R | Hi Lo Pro Rodeo |
28+ | Night Show | R | Hi Lo Pro Rodeo |
8-100 | Maga | L | Honeycutt Rodeo, Inc. |
520 | Rico Suave | R | JC Kitaif ProRodeos |
706 | Hard Shot | L | JS Rodeo |
343 | Grey Eagle | R | Legacy Pro Rodeo, LLC |
42 | Razzmatazz | L | Legacy Pro Rodeo, LLC |
56 | Angels Landing | L | Legacy Pro Rodeo, LLC |
769 | Scrapper | L | Legacy Pro Rodeo, LLC |
639 | OLS Tubs Ugly Wish | E | Macza Pro Rodeo |
829 | Ugly This | L | Macza Pro Rodeo |
605 | Red Lipstick | L | Macza Pro Rodeo |
814 | Tulsa Time | R | McCoy Rodeo |
I17 | Ridin Salty | R | McCoy Rodeo |
70 | Red Wagon | R | Mosbrucker Rodeos, Inc. |
763 | Free Bird | L | New West Rodeo Productions |
88 | Blue Magic | L | Outlaw Buckers Rodeo |
701 | OLS Tubs Sugar Jacked | R | Outlaw Buckers Rodeo |
883 | OLS Tubs Hot Pants | L | Outlaw Buckers Rodeo |
53E | Bayou Bengal | R | Pete Carr Pro Rodeo |
240 | Time Bomb | R | Pete Carr Pro Rodeo |
608 | Twilight Zone | L | Pete Carr Pro Rodeo |
E2-3 | Midnight Rider | R | Pete Carr Pro Rodeo |
187 | High Rise | L | Pete Carr Pro Rodeo |
186 | Curly Bill | L | Pete Carr Pro Rodeo |
247 | Pegasus | L | Pete Carr Pro Rodeo |
52F | Oklahoma Smoke Show | R | Pete Carr Pro Rodeo |
780 | Whiskey On Ice | L | Pete Carr Pro Rodeo |
517 | Silent Hello | R | Pickett Pro Rodeo |
5G | Flapjack | L | Powder River Rodeo, LLC |
592 | Jag Metals Grand Theft | L | Powder River Rodeo, LLC |
23G | Erik The Red | R | Powder River Rodeo, LLC |
70F | Brusta | L | Powder River Rodeo, LLC |
G34 | Dirty Bru | L | Powder River Rodeo, LLC |
43C- | Chiseled | R | Powder River Rodeo, LLC |
705E | Manaba | R | Powder River Rodeo, LLC |
47F | Charmer | L | Powder River Rodeo, LLC |
2L | Young Man Blues | LH | Rafter G Rodeo Co. |
903 | Hercules | LH | Rafter G Rodeo Co. |
X3166 | Wicked Sensation | R | Rafter H Rodeo Livestock |
507 | Caddy Shack | L | Rocky Mountain Rodeo |
6308 | Logun’s Legacy | RB | Rosser Rodeo |
4634 | Belly Dump | R | Salt River Rodeo Company |
671D | Train Station | R | Salt River Rodeo Company |
936 | Bugatti | L | Sankey Pro Rodeo and Phenom Genetics |
731 | Bouchon | L | Sankey Pro Rodeo and Phenom Genetics |
919 | Lapua | R | Sankey Pro Rodeo and Phenom Genetics |
K86 | Kiss Me | L | Silver Spurs Club, Inc. |
7033 | Polar Express | R | Stace Smith Pro Rodeos |
717E | Let’s Go Brandon | L | Stace Smith Pro Rodeos |
E64 | Redwood | R | Stace Smith Pro Rodeos |
632 | Con Air | L | Stace Smith Pro Rodeos |
C7 | Let’s Gamble | L | Stace Smith Pro Rodeos |
95 | Cheddar Biscuit | R | Stockyards Pro Rodeo |
923 | Starburst | R | Stockyards Pro Rodeo |
03D | Ground Assault | L | Stockyards Pro Rodeo |
814 | Megavolt | L | Summit Pro Rodeo |
85 | Big Bank | L | Universal Pro Rodeo |
A54 | Red Demon | L | Universal Pro Rodeo |
710 | Do Dat Eddie | R | Universal Pro Rodeo |
846 | Wild Time | L | Wayne Vold Rodeo |
704 | Blanco Dice | L | Western Rodeos |